| 511 |
 | 6.0.2 |
| |
| 44 |
|  |
| 16 |
 | 6.0.1 CF2 |
| |
| 5 |
|  |
| 602 |
 | 6.0.1 |
| |
| 1 |
|  |
| 288 |
 | 5.13 |
| |
| 375 |
|  |
| 343 |
 | 5.11 |
| |
| 1 |
|  |
| 449 |
 | 5.10 |
| |
| 6 |
|
|  |
| 2 |
|
 | API |
| |
| 1 |
|
|  |
| 11 |
|
 | Calendar |
| |
 |  |  |  | GDOG52N5TW | Location information in Room/Resource "Accept" responses will now say 'No room information available'. |  |
| | | | LJIA52S8T7 | The maximum number of repeat entries option is currently set to 365 in consideration of server performance impact. |  |
 |  |  |  | GDOG52N9JN | Fixed a problem where the "Applies to:" date, located in the Repeat Resource - Reservation - Result page, displayed the text "Just this instance"... |  |
| | | | YXUE54RARR | Fixed a problem where a user couldn't reply to a chair's reschedule notice, when a new time was proposed for a repeat meeting. |  |
 |  |  |  | SLIN54N8PY | Action buttons have been added to the rescheduled notice of an accepted counter proposal. |  |
| | | | FZHG55J5H2 | iNotes warning messages received when opening a repeat entry from the calendar view. This regression was introduced in 5.0.9. |  |
 |  |  |  | GDOG52N6GK | When a Repeat Meeting was rescheduled using Rooms/Resources, the repeating information was missing. |  |
| | | | AKJG4YL4KK | Internally the storage of month names has been upgraded to address issues with some localized language versions. |  |
 |  |  |  | GXHN542JZR | Fixed a problem where Microsoft Internet Explorer would hang in the iNotes 5-day calendar view. |  |
| | | | HNAA52RF3P | Fixed a problem where the repeating resource reservation was only rescheduling for the first day. |  |
 |  |  |  | GDOG52N9JN | Fixed a problem where the "Applies to:" date, located in the Repeat Resource - Reservation - Result page, displayed the text "Just this instance"... |  |
| 33 |
|
 | Calendaring & Scheduling |
| |
| 2 |
|
|  |
| 1 |
|
 | Client Accessibility |
| |
| 1 |
|
|  |